Bell Times
| Block 1 | 8.45 am – 10.05 am |
| Break 1 | 10.05 am – 10.20 am |
| Block 2 | 10.20 am – 11.30 am |
| Break 2 | 11.30 am – 11.45 am |
| Block 3 | 11.45 am – 1.00 pm |
| Sit down lunch | 1.00 pm – 1.10 pm |
| Break 3 | 1.10 pm – 1.50 pm |
| Block 4 | 1.50 pm – 3.15 pm |
2026 Term Dates
| 2026 Term Dates | |
|---|---|
| Term One | Monday 2 February - Thursday 2 April |
| Term Two | Monday 20 April - Friday 3 July |
| Term Three | Monday 20 July - Friday 25 September |
| Term Four | Monday 12 October - Friday 11 December |
